Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+20.76%
Weighted 24h
10
Assets
$5.8M
Liquidity
$95.6M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
| CASHCATCash Cat | 20.00% | $0.03798 | -8.8% | 2,632.9697 CASHCAT |
| AIArtificial Inu | 20.00% | $0.00500 | -10.5% | 20,004.152 AI |
| GMEGameStop | 19.15% | $0.0000438 | -28.0% | 2.19M GME |
| PLTSPilates | 13.19% | $0.020797 | >999% | 3,170.8808 PLTS |
| BRODIERobinhood Dog | 6.85% | $0.00362 | -31.4% | 9,473.0769 BRODIE |
| CATECatecoin | 6.58% | $0.00868 | >999% | 3,792.1194 CATE |
| RIALTOESRialtoes | 5.22% | $0.00401 | +553.5% | 6,504.3985 RIALTOES |
| ABELLAfterBell | 5.20% | $0.00000740 | +147.4% | 3.51M ABELL |
| TYGRTygr | 2.59% | $0.00140 | +28.1% | 9,290.7938 TYGR |
| PEEPSPeeps | 1.21% | $0.000995 | +109.5% | 6,095.5715 PEEPS |
Execution routes one deposit across every constituent at these weights.