Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+10.55%
Weighted 24h
8
Assets
$28.0M
Liquidity
$57.9M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
CASHCATCash Cat | 20.00% | $0.173737 | +8.8% | 575.5824 CASHCAT |
AIArtificial Inu | 20.00% | $0.261152 | +33.7% | 382.9183 AI |
GMEGameStop | 20.00% | $0.0000256 | +9.1% | 3.9M GME |
PLTSPilates | 15.55% | $0.00117 | -5.5% | 66,191.5599 PLTS |
TYGRTygr | 8.82% | $0.000219 | +11.8% | 201,109.4622 TYGR |
RIALTOESRialtoes | 6.00% | $0.000880 | -2.0% | 34,074.6156 RIALTOES |
BRODIERobinhood Dog | 5.12% | $0.0000378 | +1.5% | 677,115.8346 BRODIE |
PEEPSPeeps | 4.51% | $0.000262 | +1.5% | 86,038.4846 PEEPS |
Execution routes one deposit across every constituent at these weights.