Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+12.60%
Weighted 24h
8
Assets
$7.5M
Liquidity
$13.5M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
CASHCATCash Cat | 20.00% | $0.095896 | -5.9% | 1,042.8009 CASHCAT |
AIArtificial Inu | 20.00% | $0.070344 | +2.9% | 1,421.584 AI |
GMEGameStop | 20.00% | $0.00000750 | +61.1% | 13.3M GME |
PLTSPilates | 14.97% | $0.00101 | 0.0% | 74,307.263 PLTS |
RIALTOESRialtoes | 7.67% | $0.000843 | 0.0% | 45,509.7516 RIALTOES |
TYGRTygr | 6.48% | $0.0000817 | +14.2% | 396,438.7582 TYGR |
PEEPSPeeps | 5.56% | $0.000220 | -2.1% | 126,430.9154 PEEPS |
BRODIERobinhood Dog | 5.32% | $0.0000131 | +3.4% | 2.0M BRODIE |
Execution routes one deposit across every constituent at these weights.