Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+18.50%
Weighted 24h
10
Assets
$5.5M
Liquidity
$97.6M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
| CASHCATCash Cat | 20.00% | $0.036278 | -19.1% | 2,756.5007 CASHCAT |
| AIArtificial Inu | 20.00% | $0.00498 | +3.1% | 20,065.2189 AI |
| GMEGameStop | 17.53% | $0.0000345 | -44.5% | 2.5M GME |
| PLTSPilates | 13.39% | $0.014988 | >999% | 4,468.3358 PLTS |
| BRODIERobinhood Dog | 7.90% | $0.00351 | -37.7% | 11,244.4612 BRODIE |
| CATECatecoin | 7.46% | $0.00724 | >999% | 5,155.0745 CATE |
| ABELLAfterBell | 5.76% | $0.00000740 | +792.6% | 3.9M ABELL |
| RIALTOESRialtoes | 3.69% | $0.00187 | +204.6% | 9,867.2718 RIALTOES |
| TYGRTygr | 2.93% | $0.00129 | +31.8% | 11,414.6868 TYGR |
| PEEPSPeeps | 1.34% | $0.000965 | +92.9% | 6,929.6013 PEEPS |
Execution routes one deposit across every constituent at these weights.