Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+19.52%
Weighted 24h
8
Assets
$7.7M
Liquidity
$13.1M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
CASHCATCash Cat | 20.00% | $0.100301 | -1.5% | 997.0031 CASHCAT |
AIArtificial Inu | 20.00% | $0.080002 | +21.7% | 1,249.9669 AI |
GMEGameStop | 20.00% | $0.00000767 | +71.3% | 13.0M GME |
PLTSPilates | 14.90% | $0.00101 | 0.0% | 73,962.6764 PLTS |
RIALTOESRialtoes | 7.64% | $0.000843 | 0.0% | 45,298.7083 RIALTOES |
TYGRTygr | 6.53% | $0.0000829 | +16.0% | 393,888.0619 TYGR |
PEEPSPeeps | 5.64% | $0.000224 | -0.2% | 125,847.7178 PEEPS |
BRODIERobinhood Dog | 5.29% | $0.0000131 | +3.4% | 2.0M BRODIE |
Execution routes one deposit across every constituent at these weights.