Terminal
Browse every basket.
Weights are derived live from Robinhood Chain market data and capped per constituent. Nothing here is hand typed.
HOOD10
Hood Majors
The ten largest native Robinhood Chain tokens by market cap. The chain in one line.
+3.86%
Weighted 24h
8
Assets
$26.9M
Liquidity
$51.7M
24h volume
Basket size
| Asset | Weight | Price | 24h | You get on $500 |
|---|---|---|---|---|
CASHCATCash Cat | 20.00% | $0.162997 | -3.2% | 613.509 CASHCAT |
AIArtificial Inu | 20.00% | $0.221008 | +11.4% | 452.4718 AI |
GMEGameStop | 20.00% | $0.0000255 | +8.2% | 3.9M GME |
PLTSPilates | 16.19% | $0.00119 | -4.2% | 67,961.1534 PLTS |
TYGRTygr | 8.53% | $0.000221 | +15.9% | 193,402.0533 TYGR |
RIALTOESRialtoes | 5.84% | $0.000880 | -2.0% | 33,180.0263 RIALTOES |
BRODIERobinhood Dog | 4.98% | $0.0000368 | -2.0% | 677,843.6909 BRODIE |
PEEPSPeeps | 4.45% | $0.000266 | +2.5% | 83,749.0031 PEEPS |
Execution routes one deposit across every constituent at these weights.